Schedule
Take a look at what slots are available for the surfing trip of a lifetime.
2024 Schedule
# | DATE | STATUS | SEASON |
---|---|---|---|
1 | Feb 1 – Feb 13 | OPEN | Low |
2 | Feb 15 - Feb 27 | BOOKED | Low |
3 | Feb 29 - March 12 | OPEN | Low |
4 | March 14 - March 26 | BOOKED | Low |
5 | March 28 - April 9 | OPEN | High |
6 | April 11 - April 23 | OPEN | High |
7 | April 25 - May 7 | OPEN | High |
8 | May 9 - May 21 | BOOKED | High |
9 | May 23 - June 4 | 2 SPOTS AVAILABLE | High |
10 | June 6 - June 18 | BOOKED | High |
11 | June 20 - July 2 | BOOKED | High |
12 | July 4 - July 16 | BOOKED | High |
13 | July 18 - July 30 | BOOKED | High |
14 | Aug 1 - Aug 13 | BOOKED | High |
15 | Aug 15 - Aug 27 | BOOKED | High |
16 | Aug 29 - Sept 10 | BOOKED | High |
17 | Sept 12 - Sept 24 | OPEN | High |
18 | Sep 26 - Oct 8 | OPEN | High |
19 | Oct 10 - Oct 22 | BOOKED | Low |
20 | Oct 24 - Nov 5 | OPEN | Low |
21 | Nov 7 - Nov 19 | OPEN | Low |
22 | Nov 21 - Dec 3 | OPEN | Low |
23 | Dec 5 - Dec 17 | OPEN | Low |
2025 Schedule
# | DATE | STATUS | SEASON |
---|---|---|---|
1 | Feb 6 – Feb 18 | OPEN | Low |
2 | Feb 20 - March 4 | OPEN | Low |
3 | March 6 - March 18 | OPEN | Low |
4 | March 20 - April 1 | OPEN | Low |
5 | April 3 - April 15 | OPEN | High |
6 | April 17 - April 29 | BOOKED | High |
7 | May 1 - May 13 | OPEN | High |
8 | May 15 - May 27 | OPEN | High |
9 | May 29 - June 10 | OPEN | High |
10 | June 12 - June 24 | BOOKED | High |
11 | June 26 - July 8 | BOOKED | High |
12 | July 10 - July 22 | BOOKED | High |
13 | July 24 - Aug 5 | BOOKED | High |
14 | Aug 7 - Aug 19 | BOOKED | High |
15 | Aug 21 - Sept 2 | OPEN | High |
16 | Sept 4 - Sept 16 | BOOKED | High |
17 | Sept 18 - Sept 30 | OPEN | High |
18 | Oct 2 - Oct 14 | OPEN | High |
19 | Oct 16 - Oct 28 | OPEN | High |
20 | Oct 30 - Nov 11 | BOOKED | Low |
21 | Nov 13 - Nov 25 | OPEN | Low |
The price per person is based on 10 passengers.
The Trip includes :
- 11 days 12 nights trip onboard Crystal Clear charter boat
- Airport transfers
- All food and drinks, excluding alcohol beverages (bring your own duty free and we will buy your beer for you at local price)
- Use onboard equipment and amenities.
The Trip Does Not Include :
- Airfares
- Travel Insurance (mandatory)
- Mentawai Surfer Tax (IDR 1 Million per person).
Onboard Photography & Video Service
An onboard photography and video service is available for all trips onboard to capture all of your trip. Package includes photo/video from the boat, land, water and drone. To check out Mick's work click on the links below.
Follow @mickandrewsphotography